A charming detached home, fully updated, close to schools, parks, shopping. A spacious sized master bedroom, finished rec room.. The kitchen has ceramic tiles & dining room as well as the foyer. Living room is complimented by new oak hardwood floors plus new front & back doors. Beautifully landscaped, fenced back yard, large patio with roof. 9x6 shed
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 16 ft. 0 inch x 12 ft. 11 inch |
| Main Floor | Kitchen | 14 ft. 4 inch x 8 ft. 10 inch |
| 2nd Floor | Master Bedroom Suite | 11 ft. 7 inch x 15 ft. 5 inch |
| 2nd Floor | Bedroom | 10 ft. 5 inch x 10 ft. 3 inch |
| 2nd Floor | Bedroom | 8 ft. 5 inch x 8 ft. 3 inch |
| 2nd Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Basement | Recreation Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Basement | Storage | 8 ft. 6 inch x 13 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,145 | 4.35% | 25 Years | $657 | $25,022 | |
| 10.00% - $12,290 | 4.35% | 25 Years | $618 | $23,849 | |
| 20.00% - $24,580 | 4.35% | 25 Years | $539 | $21,468 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,145 | 5.49% | 25 Years | $736 | $27,402 | |
| 10.00% - $12,290 | 5.49% | 25 Years | $693 | $26,088 | |
| 20.00% - $24,580 | 5.49% | 25 Years | $604 | $23,419 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,145 | 2.55% | 25 Years | $542 | $21,559 | |
| 10.00% - $12,290 | 2.55% | 25 Years | $509 | $20,593 | |
| 20.00% - $24,580 | 2.55% | 25 Years | $444 | $18,630 | |
Disclaimer:
EXIT REALTY TWIN BRIDGES, BROKERAGE, EACH OFFICE INDEPENDENTLY OWNED AND OPERATED, 785 Exmouth St. #204, Sarnia, ON N7T 5P7, PHONE 519.336.3948