| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 22 ft. 7 inch x 21 ft. 4 inch |
| Main Floor | Dining Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Kitchen | 14 ft. 3 inch x 8 ft. 11 inch |
| Main Floor | Master Bedroom Suite | 14 ft. 10 inch x 11 ft. 7 inch |
| Main Floor | Bedroom | 12 ft. 7 inch x 11 ft. 10 inch |
| Main Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Office/Den | 9 ft. 10 inch x 8 ft. 2 inch |
| Main Floor | Utility | 8 ft. 10 inch x 6 ft. 11 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,995 | 4.35% | 25 Years | $1,603 | $57,818 | |
| 10.00% - $29,990 | 4.35% | 25 Years | $1,507 | $54,955 | |
| 20.00% - $59,980 | 4.35% | 25 Years | $1,314 | $49,144 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,995 | 5.49% | 25 Years | $1,796 | $63,626 | |
| 10.00% - $29,990 | 5.49% | 25 Years | $1,689 | $60,418 | |
| 20.00% - $59,980 | 5.49% | 25 Years | $1,472 | $53,905 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,995 | 2.55% | 25 Years | $1,321 | $49,368 | |
| 10.00% - $29,990 | 2.55% | 25 Years | $1,243 | $47,009 | |
| 20.00% - $59,980 | 2.55% | 25 Years | $1,083 | $42,219 | |
Disclaimer:
EXIT REALTY TWIN BRIDGES, BROKERAGE, EACH OFFICE INDEPENDENTLY OWNED AND OPERATED, 785 Exmouth St. #204, Sarnia, ON N7T 5P7, PHONE 519.336.3948