$849,900

8.0

3.0
Listing ID:
19026644
Property Type
Residential
Building Type
House
Title
Sale
8.0
3.0
19026644
Residential
House
Sale
No Open Houses scheduled at this time.
Level | Type | Length x Width Metric OR Imperial |
---|---|---|
Main level | Dining Room | 482 ft. 3 inch x 311 ft. 8 inch |
Main level | Kitchen | 482 ft. 3 inch x 436 ft. 4 inch |
Second level | Laundry Room | |
Second level | Bedroom | 383 ft. 10 inch x 36 ft. 1 inch |
Second level | Bedroom | 380 ft. 7 inch x 36 ft. 1 inch |
Second level | 4pc Bathroom | |
Second level | Storage | 505 ft. 3 inch x 45 ft. 11 inch |
Second level | Other | 908 ft. 10 inch x 45 ft. 11 inch |
Second level | 5pc Ensuite bath | |
Second level | MASTER BEDROOM | 574 ft. 2 inch x 52 ft. 6 inch |
Main level | 2pc Bathroom | |
Main level | Workshop | 36 ft. 1 inch x 610 ft. 3 inch |
Main level | Office | 36 ft. 1 inch x 4629 ft. 3 inch |
Main level | Mud room | 574 ft. 2 inch x 278 ft. 10 inch |
Main level | Living Room | 511 ft. 10 inch x 518 ft. 4 inch |
Appliances Included: Microwave, Washer, Dryer, Refrigerator, Stove |
Bedrooms Below Ground: 2 |
Constructed Date: 2018 |
Fireplace Fuel: Gas |
Fireplace Present: True |
Fireplace Types: Direct vent |
Flooring Type: Carpeted |
Foundation Type: Concrete |
Number of Half Bathrooms: 1 |
Heating Fuel: Natural gas, See Remarks |
Interior Size: 3388.0000 |
Number of Stories: 2 |
Equipment Type: None |
Features: Double width or more driveway |
Has Acreage: false |
Ownership Type: Freehold |
Rental Equipment: None |
Water Front Type: Deeded water access |
Zoning: R-1 |